<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aikido, Through The Eyes Of Google</title>
	<atom:link href="http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aikido-through-the-eyes-of-google</link>
	<description>the weblog of the Aikido Center of Jacksonville</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:14:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jerry</title>
		<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/comment-page-1/#comment-56</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aikidocenterofjacksonville.com/blog/?p=72#comment-56</guid>
		<description>Thanks, Dunken.  I&#039;m a big fan of your blog.  I really enjoyed the Star Wars / ki article.</description>
		<content:encoded><![CDATA[<p>Thanks, Dunken.  I&#8217;m a big fan of your blog.  I really enjoyed the Star Wars / ki article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunken Francis</title>
		<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/comment-page-1/#comment-55</link>
		<dc:creator>Dunken Francis</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aikidocenterofjacksonville.com/blog/?p=72#comment-55</guid>
		<description>I&#039;m and Aikido instructor and a Web 2.0 consultant so have a fair bit to do with Google... without baseline numbers it&#039;s very hard to get more than an overall impression of trends, however I can tell you from memory that the TKD search numbers are about 10 times that of Aikido, and MMA is about 1000 more.   Martial arts is a &quot;niche&quot; activity, and Aikido is a niche martial art, so we are still very much a specialist search term LOL.   A tip for any of you with club websites - make sure you include the town and surrounding towns in both your body text and keywords, as invariably people search for not just &quot;Aikido&quot; but &quot;Aikido Boston mass&quot; etc when looking for a club to join.</description>
		<content:encoded><![CDATA[<p>I&#8217;m and Aikido instructor and a Web 2.0 consultant so have a fair bit to do with Google&#8230; without baseline numbers it&#8217;s very hard to get more than an overall impression of trends, however I can tell you from memory that the TKD search numbers are about 10 times that of Aikido, and MMA is about 1000 more.   Martial arts is a &#8220;niche&#8221; activity, and Aikido is a niche martial art, so we are still very much a specialist search term LOL.   A tip for any of you with club websites &#8211; make sure you include the town and surrounding towns in both your body text and keywords, as invariably people search for not just &#8220;Aikido&#8221; but &#8220;Aikido Boston mass&#8221; etc when looking for a club to join.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dark Knight</title>
		<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/comment-page-1/#comment-27</link>
		<dc:creator>The Dark Knight</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aikidocenterofjacksonville.com/blog/?p=72#comment-27</guid>
		<description>I hate math....</description>
		<content:encoded><![CDATA[<p>I hate math&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dichotomy</title>
		<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/comment-page-1/#comment-23</link>
		<dc:creator>dichotomy</dc:creator>
		<pubDate>Sun, 27 Sep 2009 03:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aikidocenterofjacksonville.com/blog/?p=72#comment-23</guid>
		<description>I would be interested to see how the different martial arts stacked up to each other in terms of search popularity.  I don&#039;t think Aikido is a household name like karate or mixed martial arts, unfortunately.</description>
		<content:encoded><![CDATA[<p>I would be interested to see how the different martial arts stacked up to each other in terms of search popularity.  I don&#8217;t think Aikido is a household name like karate or mixed martial arts, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/comment-page-1/#comment-22</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aikidocenterofjacksonville.com/blog/?p=72#comment-22</guid>
		<description>No, dichotomy, I can&#039;t.  I agree that without a baseline, the utility of the graphs is severely limited.</description>
		<content:encoded><![CDATA[<p>No, dichotomy, I can&#8217;t.  I agree that without a baseline, the utility of the graphs is severely limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dichotomy</title>
		<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/comment-page-1/#comment-21</link>
		<dc:creator>dichotomy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aikidocenterofjacksonville.com/blog/?p=72#comment-21</guid>
		<description>The google site doesn&#039;t qualify the graph with numbers.  You can&#039;t be sure if they are talking about a rise of one person, 100, 1000 or 1000000.  It shows a trend, but it doesn&#039;t give a way to classify it because it doesn&#039;t say it it is a significant drop or not.  In statistics, any change below the standard deviation is not a significant fluctuation.  Is there some way to get a graph with numbers on that site?</description>
		<content:encoded><![CDATA[<p>The google site doesn&#8217;t qualify the graph with numbers.  You can&#8217;t be sure if they are talking about a rise of one person, 100, 1000 or 1000000.  It shows a trend, but it doesn&#8217;t give a way to classify it because it doesn&#8217;t say it it is a significant drop or not.  In statistics, any change below the standard deviation is not a significant fluctuation.  Is there some way to get a graph with numbers on that site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://www.aikidocenterofjacksonville.com/blog/2009/09/aikido-through-the-eyes-of-google/comment-page-1/#comment-20</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aikidocenterofjacksonville.com/blog/?p=72#comment-20</guid>
		<description>The UFC has exploded like crazy in the last few years I&#039;ve noticed. Especially since I&#039;ve moved to the south I&#039;ve met like a  million rednecks who claim they prize fight. lol here is a certain level of &quot;meat-head&quot; mentality that goes along with it I think. However, BJJ is a very solid modern art with some real history etc. UFC/MMA really utilizes BJJ, but it&#039;s not pure in that setting.

I think MMA is appealing to some people guys because of the competitive nature. All the UFC wanna be guys I&#039;ve met are real meat heads that were always trying to out-man each other and impose their pseudo chest beating on every other man.
However, I&#039;ve met established MMA guys who do MMA because they purely love MMA and it isn&#039;t about proving anything to anyone for them. 
But for young angry men MMA seems to be an outlet for a competitive nature. They wanna feel cool, and maybe they would be googling Aikido if Seagal was still cool. lol

Then again I&#039;ve looked up a few Aikido schools online and have found some very offensive ego- masculine statements.

Edited by Jerry (MM, I&#039;d rather we not discuss particular schools here.  Thanks.)</description>
		<content:encoded><![CDATA[<p>The UFC has exploded like crazy in the last few years I&#8217;ve noticed. Especially since I&#8217;ve moved to the south I&#8217;ve met like a  million rednecks who claim they prize fight. lol here is a certain level of &#8220;meat-head&#8221; mentality that goes along with it I think. However, BJJ is a very solid modern art with some real history etc. UFC/MMA really utilizes BJJ, but it&#8217;s not pure in that setting.</p>
<p>I think MMA is appealing to some people guys because of the competitive nature. All the UFC wanna be guys I&#8217;ve met are real meat heads that were always trying to out-man each other and impose their pseudo chest beating on every other man.<br />
However, I&#8217;ve met established MMA guys who do MMA because they purely love MMA and it isn&#8217;t about proving anything to anyone for them.<br />
But for young angry men MMA seems to be an outlet for a competitive nature. They wanna feel cool, and maybe they would be googling Aikido if Seagal was still cool. lol</p>
<p>Then again I&#8217;ve looked up a few Aikido schools online and have found some very offensive ego- masculine statements.</p>
<p>Edited by Jerry (MM, I&#8217;d rather we not discuss particular schools here.  Thanks.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
